Leading Exporters, Wholesaler and Trader of Extra Virgin Olive Oil, Palm Acid Oil, Palm Fatty Acid Distillate, Pure Mustard Oil, Rapeseed Canola Oil, Refined Coconut Oil, Refined Corn Oil, Refined Glycerine Liquid, Refined Palm Oil, Refined Peanut Oil, Refined Soybean Oil, Refined Sunflower Oil, Rice Bran Oil, Sesame Seed Oil, Soya Acid Oil, Soya De Oiled Cake, Used Cooking Oil, Virgin Base Oil, Virgin Coconut Oil and White Mineral Oil from Nagpur.
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Edible |
| Processing Type | Extra Virgin |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Application | Food Consumption,Salad Dressing,Cooking, Health Foods |
| Shelf Life | 18 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Industrial |
| Free Fatty Acid | High |
| State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Application | Soap Industry,Soap Making, Fatty Acid Processing |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Industrial |
| Free Fatty Acid | 80-90% |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Usage/Application | Industrial Processing,Soap Making, Animal Feed, Biodiesel |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Edible |
| Processing Type | Kachi Ghani |
| Form | Liquid |
| Packaging Type | Drum |
| Packing Size | 200 Litres |
| Application | Cooking Oil,Cooking, Pickles, Massage |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Edible |
| Processing Type | Refined |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Application | Cooking Oil,Frying, Baking, Food Processing |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Edible |
| Processing Type | Refined |
| Form | Liquid |
| Packing Type | Drum |
| Packaging Size | 200 Litres |
| Usage | Cooking Oil,Frying, Food Processing, Bakery |
| Shelf Life | 18 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Edible |
| Processing Type | Refined |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Application | Cooking Oil |
| Uses | Frying, Snacks, Food Industry |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Pharma / Food |
| Purity | 99% |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Application | Pharma & Cosmetic,Syrups,Cosmetics, Personal Care |
| Shelf Life | 24 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Edible |
| Processing Type | Refined |
| Form | Liquid |
| Packing Type | Drum |
| Packing Size | 200 Litres |
| Uses | Food Industry,Frying, Bakery, Food Processing |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Edible |
| Processing Type | Refined |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Application | Cooking Oil |
| Uses | Frying, Asian Cooking, Food Service |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Edible |
| Processing Type | Refined |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Usage | Cooking Oil,Food Preparation, Frying, Snacks |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Edible Grade |
| Processing Type | Refined |
| Physical Form | Liquid |
| Packaging | Tin / Drum |
| Packaging Size | 15 L / 200 L |
| Usage | Cooking & Food Industry |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Edible |
| Processing Type | Refined |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Application | Cooking Oil |
| Uses | Frying, Food Processing |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Edible |
| Processing Type | Cold Pressed |
| Physical Form | Liquid |
| Packaging | Drum |
| Packaging Size | 200 Litres |
| Usage | Cooking Oil,Cooking, Ayurvedic Use, Massage |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Industrial |
| Free Fatty Acid | High |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Application | Industrial Use,Soap Manufacturing, Biodiesel |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Feed Grade |
| Protein Content | 46% |
| Form | Solid |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Application | Animal Feed,Poultry Feed, Cattle Feed |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Industrial |
| Source | Food Waste Oil |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Application | Biodiesel Production,Biodiesel, Industrial Fuel |
| Shelf Life | 6 Months |
| Business Type | Manufacturer, Exporter, Supplier |
Attributes:
Product Name: Sesame Oil
Grade: Edible
Processing Type: Cold Pressed
Physical Form: Liquid
Packaging Type: Drum
Packaging Size: 200 Litres
Application: Cooking oil
Uses: Cooking, ayurvedic use, massage
Shelf Life: 12 Months
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Food Grade |
| Processing Type | Virgin |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Usage | Food & Cosmetic Use,Cooking, Hair Oil, Skincare |
| Shelf Life | 18 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Pharma / Cosmetic |
| Purity | High |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 Litres |
| Application | Industrial & Cosmetic,Cosmetics, Lubricants, Pharmaceuticals |
| Shelf Life | 24 Months |
Hi! Simply click below and type your query.
Our experts will reply you very soon.